Apple Cabin PB01
Three Sizes. One Curved Design.







The Joha Apple Cabin PB01 (also known as VL-PB01) is our entry-level curved Apple Cabin series. Available in three sizes—from a compact 5.8m retreat to an 11.5m family cabin—the PB01 offers the iconic rounded Apple aesthetic at an accessible price point. Perfect for glamping, backyard guest houses, pool cabins, or farm stays.
| Feature | Specification |
|---|---|
| Brand | Joha (OEM/ODM available) |
| Model number | VL-PB01 |
| Certifications | CE, FCC |
| Minimum order | 1 unit |
| Delivery time | 4–6 weeks after payment |
| Payment terms | T/T in advance |
| Supply capacity | 100–200 units per month |
| Packaging | Film wrapping, foam, and wooden box |
| Warranty | 10 years |
Product Description
Available Sizes: Model A, B, and C
| Model | Dimensions (L×W×H) | Construction Area | Capacity (People) | Best For |
|---|---|---|---|---|
| Model A | 5.8m × 2.25m × 2.45m | ~13 m² | 1–2 | Solo retreat, couple’s glamping, office |
| Model B | 8.5m × 2.25m × 2.45m | ~19 m² | 2–4 | Small family, guest house, rental unit |
| Model C | 11.5m × 3.0m × 2.45m | ~27 m² | 4–6 | Large family, group accommodation, resort suite |
Note: Width varies: Model A and B are 2.25m wide; Model C is wider at 3.0m.
What’s Included – Main Structure
| Component | Specification |
|---|---|
| Main frame | Galvanized steel frame |
| Wall panels (walls & roof) | 30mm fiberglass wall panel |
| Floor | 25cm honeycomb floor |
| Glass walls & door | Single-sided glass walls + sliding glass doors |
| Lighting | Light strip, ceiling lamp |
| Electrical | Electric box, electrical switch, outdoor socket |
What’s Included – Bathroom
| Component | Specification |
|---|---|
| Toilet | Included |
| Sink | Included |
| Shower | Shower hardware and accessories |
| Privacy | Shower curtain |
| Door | Bathroom door |
| Ventilation | Bathroom exhaust fan |
Optional Upgrades (Not Standard – Contact for Pricing)
The current PB01 page does not list optional items, but based on other Apple Cabin models, these are likely available:
| Category | Possible Upgrades |
|---|---|
| Furniture | Sofa, bed, coffee table, TV cabinet, bedside table |
| Appliances | Refrigerator, TV, air conditioner, water heater |
| Kitchen | Induction cooktop, cabinets, sink, countertop |
| Smart features | Smart lock, smart mirror, voice control (check availability) |
| Window treatments | Curtains |
Important: For a complete turnkey cabin, ask your sales contact about adding furniture, appliances, and kitchen packages.
PB01 vs. Other Apple Cabins
| Model | Sizes | Construction | Typical Use | Price Level |
|---|---|---|---|---|
| PB01 | 3 sizes (5.8m, 8.5m, 11.5m) | Fiberglass panels, honeycomb floor | Entry-level glamping, backyard | $ |
| PB02 | 3 sizes | Likely similar or upgraded | Mid-range rentals | $$ |
| D1 | 1 size (two-story) | Steel frame + aluminum | Permanent living, luxury | $$$ |
| VL-PB03/05 | Luxury specs | Premium materials | High-end resorts | $$$ |
Note: PB01 uses fiberglass wall panels. Higher-end models (like D1) use steel + aluminum. Choose PB01 for budget-friendly projects.
Size Comparison: PB01 Model A vs. B vs. C
| Use Case | Recommended Model |
|---|---|
| 1 person / solo glamping | Model A (5.8m) |
| Couple’s getaway | Model A or B |
| Small family (2 adults + 1-2 kids) | Model B (8.5m) |
| Group of friends (4 adults) | Model C (11.5m) |
| Resort suite for 2-4 | Model B or C |
| Backyard office | Model A |
What Makes Apple Cabin PB01 Unique?
| Feature | Why It Matters |
|---|---|
| Three sizes | One design language, multiple footprints – mix and match on your property |
| Fiberglass wall panels | Lighter than steel/aluminum – potentially lower shipping cost |
| Honeycomb floor | Strong but lightweight flooring system |
| Single-sided glass walls | Brings in light while maintaining privacy on the other side |
| Sliding glass doors | Connects interior to outdoors |
| Curved Apple shape | Distinctive, organic look that stands out from rectangular containers |
Delivery & Payment
| Detail | Information |
|---|---|
| Factory location | Foshan, China |
| Nearest ports | Nansha Port (Guangzhou) or Shekou Port (Shenzhen) |
| Production time | 4–6 weeks after payment |
| Shipping time | 20–35 days (worldwide) |
Delivery Methods
| Option | Best For | Notes |
|---|---|---|
| Whole House | 1–2 units | Requires crane for installation. Smaller models (A, B) easier to ship. |
| Disassembled (Flat Pack) | Large quantities (3+ units) | Lower shipping cost. Includes video tutorials + assembly drawings. |
Installation Support
Standard: Our services do not include installation.
Whole house delivery: Requires crane to place on prepared foundation.
Large projects: We can arrange a Joha engineer or local agent (extra fee). Agents available in Europe, USA, Middle East, Australia, and other regions.
DDP (Door to Door): Available for individual customers with no import experience. Contact sales manager.
Payment Terms
| Item | Detail |
|---|---|
| Payment method | T/T (bank transfer) |
| Deposit | 50% before production |
| Balance | 50% before delivery |
Perfect For
| Use Case | Recommended Model |
|---|---|
| Glamping site (mix of sizes) | Multiple units of A, B, C |
| Backyard guest house | Model A or B |
| Pool cabin / changing room | Model A |
| Farm stay accommodation | Model B or C |
| Home office or studio | Model A |
| Resort expansion (budget) | Model C (largest, best value per m²) |
Ready to Order Your PB01?
Tell us which size (A, B, or C) and how many units. We will send a personalized quote including shipping to your country.