Model E7 Capsule
Smart 2-Bed Capsule. Voice-Controlled Living.




The Joha Model E7 is our intelligent capsule house—stretching 11.5 meters long with two separate beds, 36.8 square meters of space, and a full suite of smart home features. Control lights, curtains, and scenes with your voice or a single key card. Perfect for modern resorts, high-end glamping, or tech-forward family getaways.
At a Glance
| Feature | Specification |
|---|---|
| Beds | 2 |
| Baths | 1 |
| Area | 36.8 m² |
| Dimensions (L×W×H) | 11.5m × 3.2m × 3.2m |
| Minimum order | 1 unit |
| Delivery time | 4–6 weeks after payment |
| Supply capacity | 100–200 units per month |
| Certifications | CE, FCC |
| Warranty | 10 years |
| Customization | Support for custom kitchen |
Product Description
Smart Home Features – What Makes E7 Different
| Feature | Description |
|---|---|
| Key card switch | Insert card to power up the unit |
| Multiple scenario modes | Pre-set scenes for morning, evening, movie, or away |
| Lights & curtains | Intelligent integrated control |
| Intelligent voice control | Control the room with voice commands |
| Smart lock | Keyless entry |
What’s Included – Exterior Equipment
| Component | Material / Specification |
|---|---|
| Main frame | Galvanized steel frame |
| Exterior shell | Fluorocarbon aluminum alloy shell |
| Protection | Insulated, waterproof, and moisture-proof construction |
| Windows | Hollow tempered glass windows |
| Skylight | Hollow tempered laminated glass skylight |
| Entry door | Stainless steel side-hinged entry door |
What’s Included – Interior Equipment
| Category | Items |
|---|---|
| Ceiling & walls | Integrated modular ceiling & wall |
| Flooring | Stone plastic composite (SPC) floor |
| Bathroom door | Privacy glass door |
| Bathroom floor | Marble or tile |
| Bathroom fixtures | Washstand, washbasin, bathroom mirror, toilet, faucet, shower, floor drain |
| Lighting | Whole house lighting system |
| Plumbing & electrical | Whole house plumbing & electrical system |
| Window treatments | Blackout curtains |
| Climate control | Air conditioner (included) |
| Furniture | Bar table, entryway cabinet |
Optional Upgrades
| Category | Available Upgrades |
|---|---|
| Kitchen | Custom kitchen available (support custom kitchen per notice) |
| Additional appliances | Contact sales for refrigerator, washer, TV, or other appliances |
Note: While the E8 lists many optional appliances, the E7 page indicates air conditioner is included and custom kitchen is supported. For specific appliance packages, please inquire.
Delivery & Payment
| Detail | Information |
|---|---|
| Factory location | Foshan, China |
| Nearest ports | Nansha Port (Guangzhou) or Shekou Port (Shenzhen) |
| Packaging | Film wrapping, foam, and wooden box |
| Delivery time | 4–6 weeks after payment |
| Minimum order | 1 unit |
| Payment terms | T/T in advance |
| Payment procedure | 50% deposit before production, 50% balance before delivery |
Delivery Methods
| Option | Best For | Notes |
|---|---|---|
| Whole House | 1–2 units | Shipped in 40ft flat rack container. Requires crane for installation. |
| Disassembled (Flat Pack) | Large quantities (3+ units) | Shipped in 40ft HQ container. Lower shipping cost. Includes video tutorials + drawings. |
Installation Support
Standard: Our services do not include installation.
Whole house delivery: Simple – just need a crane to place on prepared foundation.
Flat pack delivery: Follow our video tutorials and assembly drawings (some construction experience helpful).
Large projects: We can arrange a Joha engineer or local agent (extra fee). Agents available in Europe, USA, Middle East, Australia, and other regions.
DDP (Door to Door): Available for individual customers with no import experience. Contact sales manager.
Perfect For
| Use Case | Why It Works |
|---|---|
| Smart hotel suites | Voice control and scene modes impress tech-savvy guests |
| Family glamping | Two beds accommodate 3–4 people |
| Luxury resort expansion | 36.8 m² offers premium space with smart features |
| Staff housing | Two workers share comfortably with modern automation |
E7 vs. E8: Which One Is Right for You?
| Feature | Model E7 (Smart) | Model E8 |
|---|---|---|
| Beds | 2 | 2 |
| Area | 36.8 m² | 36.8 m² |
| Dimensions | 11.5m × 3.2m × 3.2m | 11.5m × 3.2m × 3.2m |
| Smart home | ✅ Yes (voice control, scenes, key card) | ❌ Not specified |
| Air conditioner | ✅ Included | Optional |
| Skylight | ✅ Included | Not specified |
| Blackout curtains | ✅ Included | Not specified |
| Best for | Tech-forward hotels, luxury stays | Value-focused, basic capsule |
| Custom kitchen | Supported | Optional |
Recommendation: Choose the E7 if you want smart features, voice control, and a more premium guest experience. Choose the E8 if you prefer a simpler, potentially lower-cost unit (though E8 may have different optional appliance packages – contact sales for current pricing).
Ready to Order the Smart E7 Capsule?
This is our most technologically advanced capsule. Contact us for a personalized quote including shipping to your country.