Model J-20 Capsule
Smart Compact Capsule. Voice-Controlled.





| Feature | Specification |
|---|---|
| Model | J20 |
| Length | 8.6 m |
| Width | 3.2 m |
| Height | 3.2 m |
| Approx. area | ~27.5 m² |
| Minimum order | 1 unit |
| Delivery time | 4–6 weeks after payment |
| Payment terms | T/T in advance |
| Supply capacity | 100–200 units per month |
| Certifications | CE |
| Packaging | Film wrapping, foam, and wooden box |
| Warranty | 10 years |
Product Description
The Joha Model J-20 is a compact smart capsule – 8.6 meters of intelligent living space. Featuring voice control, key card entry, and multiple scene modes, the J-20 brings premium smart home technology to a smaller, more affordable footprint. Perfect for tech-forward glamping, boutique hotel suites, or a smart backyard retreat.
Smart Home Features – What Makes J-20 Special
| Feature | Description |
|---|---|
| Key card switch | Insert card to power up the unit – just like a hotel |
| Multiple scenario modes | Pre-set scenes for morning, evening, movie, or away |
| Lights & curtains | Intelligent integrated control |
| Intelligent voice control | Control the room with voice commands |
| Smart lock | Keyless entry |
Note: The J-20 shares the same smart features as the premium E7, but in a more compact (8.6m vs 11.5m) and affordable package.
What’s Included – Exterior Equipment
| Component | Specification |
|---|---|
| Main frame | Galvanized steel frame |
| Exterior shell | Fluorocarbon aluminum alloy shell |
| Protection | Insulated, waterproof, and moisture-proof construction |
| Windows | Hollow tempered glass windows |
| Skylight | Hollow tempered laminated glass skylight |
| Entry door | Stainless steel side-hinged entry door |
What’s Included – Interior Equipment
| Category | Items |
|---|---|
| Ceiling & walls | Integrated modular ceiling & wall |
| Flooring | Stone plastic composite (SPC) floor |
| Bathroom door | Privacy glass door |
| Bathroom floor | Marble or tile |
| Bathroom fixtures | Washstand, washbasin, bathroom mirror, toilet, faucet, shower, floor drain |
| Lighting | Whole house lighting system |
| Plumbing & electrical | Whole house plumbing & electrical system |
| Window treatments | Blackout curtains |
| Climate control | Air conditioner (included) |
| Furniture | Bar table, entryway cabinet |
Smart Control Room Unit
| Component | Function |
|---|---|
| Key card switch | Powers up the unit upon entry |
| Multiple scenario modes | One-touch scene selection |
| Lights & curtains control | Integrated intelligent control |
| Intelligent voice control | Hands-free operation |
| Smart lock | Keyless security |
J-20 vs. Other Smart/Compact Models
| Feature | Model J-20 | Model E7 (Smart) | Model E5/E6 |
|---|---|---|---|
| Length | 8.6 m | 11.5 m | 8.5 m |
| Approx. area | ~27.5 m² | 36.8 m² | 27.2 m² |
| Smart features | ✅ Yes | ✅ Yes | ❌ No |
| Voice control | ✅ Yes | ✅ Yes | ❌ No |
| Key card switch | ✅ Yes | ✅ Yes | ❌ No |
| Skylight | ✅ Yes | ✅ Yes | Not on E5/E6 |
| Air conditioner | ✅ Included | ✅ Included | Optional |
| Blackout curtains | ✅ Included | ✅ Included | Not standard |
| Beds | Not specified (likely 1 or open plan) | 2 | 2 |
| Best for | Smart compact suites, tech-forward glamping | Premium smart twin rooms | Budget-friendly basic capsules |
Key takeaway: Choose J-20 if you want smart features in a compact, cost-effective footprint. Choose E7 if you need two separate beds and more floor space. Choose E5/E6 if you don’t need smart technology.
J-20 vs. A2 (Another Compact Option)
| Feature | J-20 | A2 |
|---|---|---|
| Length | 8.6 m | 12.0 m |
| Area | ~27.5 m² | 40 m² |
| Smart features | ✅ Yes | ❌ Not specified |
| Layout | Open plan (assumed) | Separate bedroom + living |
| Best for | Tech-forward, short-term stays | Long-term privacy, apartment feel |
What Makes J-20 Unique?
| Feature | Why It Matters |
|---|---|
| Smart home in compact size | Premium technology without the premium footprint |
| Skylight included | Brings natural light into a compact space |
| Air conditioner standard | No need to add as an option |
| Blackout curtains | Perfect for guest sleep quality |
| Hotel-style key card | Familiar and convenient for guests |
| Voice control | Modern, impressive, and functional |
Delivery & Payment
| Detail | Information |
|---|---|
| Factory location | Foshan, China |
| Nearest ports | Nansha Port (Guangzhou) or Shekou Port (Shenzhen) |
| Production time | 4–6 weeks after payment |
| Shipping time | 20–35 days (worldwide) |
Delivery Methods
| Option | Best For | Notes |
|---|---|---|
| Whole House | 1–2 units | Requires crane for installation |
| Disassembled (Flat Pack) | Large quantities (3+ units) | Lower shipping cost. Includes video tutorials + assembly drawings. |
Installation Support
Standard: Our services do not include installation.
Whole house delivery: Requires crane to place on prepared foundation.
Large projects: We can arrange a Joha engineer or local agent (extra fee). Agents available in Europe, USA, Middle East, Australia, and other regions.
DDP (Door to Door): Available for individual customers with no import experience. Contact sales manager.
Payment Terms
| Item | Detail |
|---|---|
| Payment method | T/T (bank transfer) |
| Deposit | 50% before production |
| Balance | 50% before delivery |
Perfect For
| Use Case | Why J-20 Works |
|---|---|
| Tech-forward glamping | Voice control and smart scenes impress guests |
| Boutique hotel suites | Hotel-style key card + smart features |
| Smart backyard office/studio | Compact, intelligent, comfortable |
| Luxury Airbnb | Stand out with voice-controlled amenities |
| Resort expansion (compact footprint) | 8.6m fits where longer models won’t |
| Test smart capsule before scaling | Lower cost than E7 to try the smart experience |
Ready to Order the J-20?
This is our most affordable smart capsule. Contact us for a personalized quote including shipping to your country.